<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pandra Williams</title>
	<atom:link href="http://www.pandrawilliams.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pandrawilliams.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aeriathrae</title>
		<link>http://www.pandrawilliams.com/content/work/installation/aeriathrae</link>
		<comments>http://www.pandrawilliams.com/content/work/installation/aeriathrae#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:29:13 +0000</pubDate>
		<dc:creator>pandrawilliams</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.pandrawilliams.com/?p=602</guid>
		<description><![CDATA[Aeriathrae
Artist’s statement:
Dust seeds, balloon seeds, samaras and pseudosamaras, are all formed with characteristics that catch the power of the wind.  Tiny embryos swirl around us as we walk down urban streets, blow past us on vagrant breezes as we drive through suburbia, or careen down the highway in our cars.  The air is full of [...]]]></description>
			<content:encoded><![CDATA[<h2>Aeriathrae</h2>
<p><strong>Artist’s statement:</strong></p>
<p>Dust seeds, balloon seeds, samaras and pseudosamaras, are all formed with characteristics that catch the power of the wind.  Tiny embryos swirl around us as we walk down urban streets, blow past us on vagrant breezes as we drive through suburbia, or careen down the highway in our cars.  The air is full of potential life.  Some of these seeds such as dust seeds, are miniscule, not even a millimeter across.  Other seeds, such as the winged samaras or pseudosamaras, may be a few inches from tip to tip. Borne on puffs of wind, these colonizing strategies serve to carry their embryos far from the parent plant, sometimes several feet, sometimes many miles away.</p>
<p>The six discrete objects in the Aeriathrae installation are inspired by the various seed forms plants have developed through evolution to harness the colonizing power of the wind.  Each individual shape of the six three-dimensional objects has been determined by a particular wind-harnessing strategy.   These plant-developed  strategies will be re-deployed by the installation to catch HVAC convection air currents.  Each air capturing strategy will rotate its form on its axis at a different rate, magnifying the wind-borne rite of passage that each plant embryo embarks upon at the end of it’s species growing season.</p>
<p>The forms are envisioned as hanging below the skylight on the floor above the Dalton Gallery, coming into the gallery space through the balcony in Gallery B.  Directly below, on the floor, a smooth white/reflective platform 6 inches tall by 9 x 7 feet wide will have a continuous video loop of wind-blown clouds, echoing the skylight directly above.</p>
<p><strong>Installation Description:</strong></p>
<p>Each lightweight hollow form, roughly measuring 24”x36”, is currently being built out of laminated unryu paper, linen, and stainless steel spring wire, and is designed to be suspended from a heavy duty snap swivel hung on 1/8 diameter steel “airplane cables” varying from 10 feet to twenty feet in length.   The regular HVAC convection of air in a large building should serve to turn each form on its swivel, especially in a tall space such as Gallery B in the area of the skylight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/work/installation/aeriathrae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand to Hand</title>
		<link>http://www.pandrawilliams.com/content/shows/hand-to-hand</link>
		<comments>http://www.pandrawilliams.com/content/shows/hand-to-hand#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://localhost/?p=136</guid>
		<description><![CDATA[ATHICA: Athens Institute for Contemporary Art, Inc. presents:
Mission Accomplished
August 14 &#8211; September 26, 2010
Opening Reception:
Saturday, August 21st, 7:00 – 9:00 p.m.
]]></description>
			<content:encoded><![CDATA[<p>ATHICA: Athens Institute for Contemporary Art, Inc. presents:</p>
<p>Mission Accomplished<br />
August 14 &#8211; September 26, 2010</p>
<p>Opening Reception:<br />
Saturday, August 21st, 7:00 – 9:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/shows/hand-to-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Radicis installation</title>
		<link>http://www.pandrawilliams.com/content/blog/about-the-radicis-installation</link>
		<comments>http://www.pandrawilliams.com/content/blog/about-the-radicis-installation#comments</comments>
		<pubDate>Sat, 22 May 2010 01:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://pandrawilliams.wovendev.com/?p=561</guid>
		<description><![CDATA[<strong>radix -icis f.</strong>   Latin.  [a root; the foot of a mountain]; in gen. [foundation , basis, origin]

The foundation of most life on the planet is derived from the sun's energy.  ]]></description>
			<content:encoded><![CDATA[<p><strong>radix -icis f.</strong> Latin.  [a root; the foot of a mountain]; in gen. [foundation , basis, origin]</p>
<p>The foundation of most life on the planet is derived from the sun&#8217;s energy.</p>
<p>The sun is the great engine, radiating energy throughout the cosmos, onto our planet. Plants absorbing that energy turn it into carbohydrates, sugars: food.<br />
The macroscopic community interacts with the sun above ground, absorbing its energy through plant material.  Plants, however, have a continuing and more complex story of associations.<br />
<span id="more-561"></span></p>
<p><img class="alignleft size-full wp-image-562" title="radicis_1" src="http://pandrawilliams.wovendev.com/wp-content/uploads/2010/05/radicis_1.png" alt="" width="455" height="615" /></p>
<p>Tiny organisms in the soil biomass interact  intimately with plant roots.  Hidden microscopic communities in soils absorb, recycle and otherwise interact with the macro organisms above-ground.</p>
<p>The installation &#8216;Radicis&#8217; is a mirror of these subtle, hidden interactions.</p>
<p><img class="alignright size-full wp-image-563" title="radicis_2" src="http://pandrawilliams.wovendev.com/wp-content/uploads/2010/05/radicis_2.png" alt="" width="304" height="423" /></p>
<p>The installation Radicis absorbs solar energy, storing it in sealed batteries, and distributes it evenly over an 8 hour period.</p>
<p>Cadence #1 is a &#8217;steady state.&#8217; A steady state was assigned to the root forms, as plants and trees are constantly interchanging the food materials they produce with other organisms.</p>
<p>Cadences 2 &amp; 3 were tied to human body rhythms in part to control the impact of the Radicis environment on its viewers. If the cadences were too frenetic, the mood of the piece would be very different.</p>
<p>Cadence #2 is an 8 beat cycle, timed to a pranayama breath cycle. This yogic breath cycle tends to induce a calm, alpha state. The objects signifying single celled symbiotic organisms were assigned this cadence.</p>
<p>Cadence #3 is a 4 beat cycle, timed to a regular daily breathing pattern. This is an everyday, beta state, breathing cycle. The objects signifying either single celled predatory (plant eating) or parasitic organisms were assigned this cadence.</p>
<p>Cadence #4 is a small section of the Fibonacci number sequence: 0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55&#8230; Fibonacci series are commonly found occurring in biological structures such as pine cones, sunflower heads, fern fronds, etc. This number sequence is also closely tied to the golden means, or golden ratio, an algorithm also commonly found in biological structures. This number series was assigned to objects signifying multicellular, complex organisms.</p>
<p>The installation is comprised of two solar panels, five lead acid batteries, inverter, charge controller, microprocessors, wire, 60 feet of led rope light, 465 LEDs, 80 small modular porcelain units,  60 linear feet of hand laminated unryu paper tubing,  and 5 larger porcelain sculptural forms.</p>
<p><img class="alignleft size-full wp-image-564" title="radicis_3" src="http://pandrawilliams.wovendev.com/wp-content/uploads/2010/05/radicis_3.png" alt="" width="432" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/blog/about-the-radicis-installation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radicis</title>
		<link>http://www.pandrawilliams.com/content/work/installation/radicis</link>
		<comments>http://www.pandrawilliams.com/content/work/installation/radicis#comments</comments>
		<pubDate>Sat, 22 May 2010 01:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://pandrawilliams.wovendev.com/?p=544</guid>
		<description><![CDATA[radix -icis f.  Latin.  [a root; the foot of a mountain]; in gen. [foundation , basis, origin]
The foundation of most life on the planet is derived from the sun&#8217;s energy.
The sun is the great engine, radiating energy throughout the cosmos, onto our planet. Plants absorbing that energy turn it into carbohydrates, sugars: food.
The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>radix -icis f. </strong> Latin.  [a root; the foot of a mountain]; in gen. [foundation , basis, origin]</p>
<p>The foundation of most life on the planet is derived from the sun&#8217;s energy.</p>
<p>The sun is the great engine, radiating energy throughout the cosmos, onto our planet. Plants absorbing that energy turn it into carbohydrates, sugars: food.<br />
The macroscopic community interacts with the sun above ground, absorbing its energy through plant material.  Plants, however, have a continuing and more complex story of associations.</p>
<p>Tiny organisms in the soil biomass interact  intimately with plant roots.  Hidden microscopic communities in soils absorb, recycle and otherwise interact with the macro organisms above-ground.</p>
<p>The installation &#8216;Radicis&#8217; is a mirror of these subtle, hidden interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/work/installation/radicis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annette Gates and Pandra Williams at Kiang Gallery &#8211; Access Atlanta</title>
		<link>http://www.pandrawilliams.com/content/reviews/annette-gates-and-pandra-williams-at-kiang-gallery-access-atlanta</link>
		<comments>http://www.pandrawilliams.com/content/reviews/annette-gates-and-pandra-williams-at-kiang-gallery-access-atlanta#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://localhost/?p=474</guid>
		<description><![CDATA[“Williams merges her clay sculpture, installation practice and environmental advocacy in the magical “Radicis, ” an installation of abstracted natural forms that glows strange and wonderful…”
]]></description>
			<content:encoded><![CDATA[<p>“Williams merges her clay sculpture, installation practice and environmental advocacy in the magical “Radicis, ” an installation of abstracted natural forms that glows strange and wonderful…”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/reviews/annette-gates-and-pandra-williams-at-kiang-gallery-access-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists collaborative Kiang Gallery show is a natural wonder &#8211; Creative Loafing</title>
		<link>http://www.pandrawilliams.com/content/reviews/artists-collaborative-kiang-gallery-show-is-a-natural-wonder</link>
		<comments>http://www.pandrawilliams.com/content/reviews/artists-collaborative-kiang-gallery-show-is-a-natural-wonder#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://localhost/?p=468</guid>
		<description><![CDATA[“…In &#8220;Radicis,&#8221; Williams hybridizes the natural world and the technological one… As a successful artistic collaboration, In Significance becomes its own ecosystem in which each artist&#8217;s work has its own presence and makes its own contribution, but is given greater significance by the other&#8217;s presence.”
]]></description>
			<content:encoded><![CDATA[<p>“…In &#8220;Radicis,&#8221; Williams hybridizes the natural world and the technological one… As a successful artistic collaboration, In Significance becomes its own ecosystem in which each artist&#8217;s work has its own presence and makes its own contribution, but is given greater significance by the other&#8217;s presence.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/reviews/artists-collaborative-kiang-gallery-show-is-a-natural-wonder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandra Williams at Kiang Gallery &#8211; Burnaway.org</title>
		<link>http://www.pandrawilliams.com/content/reviews/pandra-williams-at-kiang-gallery</link>
		<comments>http://www.pandrawilliams.com/content/reviews/pandra-williams-at-kiang-gallery#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://localhost/?p=453</guid>
		<description><![CDATA[“…Radicis creates a mood-altering environment and provides a symbolic map for a thoroughly rational understanding of part of the universe.”
]]></description>
			<content:encoded><![CDATA[<p>“…Radicis creates a mood-altering environment and provides a symbolic map for a thoroughly rational understanding of part of the universe.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/reviews/pandra-williams-at-kiang-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Images</title>
		<link>http://www.pandrawilliams.com/content/home-images/home-images</link>
		<comments>http://www.pandrawilliams.com/content/home-images/home-images#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Images]]></category>

		<guid isPermaLink="false">http://localhost/?p=125</guid>
		<description><![CDATA[These are images for the home page
]]></description>
			<content:encoded><![CDATA[<p>These are images for the home page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/home-images/home-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair of Inquiry</title>
		<link>http://www.pandrawilliams.com/content/shows/chair-of-inquir</link>
		<comments>http://www.pandrawilliams.com/content/shows/chair-of-inquir#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://localhost/?p=101</guid>
		<description><![CDATA[Mobile art/science interactive art installation]]></description>
			<content:encoded><![CDATA[Mobile art/science interactive art installation]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/shows/chair-of-inquir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts this is Jack Walsh 07 &#8211; 2008</title>
		<link>http://www.pandrawilliams.com/content/reviews/arts-this-is-jack-walsh-07-2008</link>
		<comments>http://www.pandrawilliams.com/content/reviews/arts-this-is-jack-walsh-07-2008#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://localhost/?p=108</guid>
		<description><![CDATA[&#8220;Donec ac cursus eros. Aliquam rhoncus tristique ligula, sit amet iaculis ante imperdiet id. Nam sed neque nunc, vel adipiscing magna. Quisque arcu diam, ultrices sed mattis eu, commodo sed dui. Morbi laoreet, tellus nec fringilla gravida, nisi tellus porttitor dolor, porta vestibulum mi turpis ut lacus. Donec pellentesque dapibus eros, ac ornare orci lobortis [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Donec ac cursus eros. Aliquam rhoncus tristique ligula, sit amet iaculis ante imperdiet id. Nam sed neque nunc, vel adipiscing magna. Quisque arcu diam, ultrices sed mattis eu, commodo sed dui. Morbi laoreet, tellus nec fringilla gravida, nisi tellus porttitor dolor, porta vestibulum mi turpis ut lacus. Donec pellentesque dapibus eros, ac ornare orci lobortis vitae.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandrawilliams.com/content/reviews/arts-this-is-jack-walsh-07-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
